

Advanced drives for fluid and gas handling applications with embedded energy monitoring, information management and process optimization, packaged and ready to ship or accept additional modifications.
Call 1-800-364-0458 for more details.
460 volts
Fully gasketed NEMA 3R enclosure
ATV630 VFD
Circuit Breaker combination
3% line reactor
Door mounted VFD keypad
HOA selector switch
Potentiometer
Keyed door mounted
Lockable metal cover for all door mounted devices
UL1449 Surge protection and lightning arrestor
Altivar™ Process 630/650
Input Line Voltage |
Normal Duty [36] | Heavy Duty [37] | Catalog Number |
||||
---|---|---|---|---|---|---|---|
Three-phase Motor Power [38] |
Continuous Output Current [39] |
Three-phase Motor Power [38] |
Continuous Output Current [39] |
||||
HP | kW | A | HP | kW | A | ||
208/240 Vac Three Phase |
1 | 0.75 | 4.6 | 0.5 | .37 | 3.3 | ATV630U07M3 |
2 | 1.5 | 8 | 1 | 0.75 | 4.6 | ATV630U15M3 | |
3 | 2.2 | 11.2 | 2 | 1.5 | 8 | ATV630U22M3 | |
4 | 3.0 | 13.7 | 3 | 2.2 | 11.2 | ATV630U30M3 | |
5 | 4.0 | 18.7 | 4 | 3 | 13.7 | ATV630U40M3 | |
7.5 | 5.5 | 25.4 | 5 | 4 | 18.7 | ATV630U55M3 | |
10 | 7.5 | 32.7 | 7.5 | 5.5 | 25.4 | ATV630U75M3 | |
15 | 11 | 46.8 | 10 | 7.5 | 32.7 | ATV630D11M3 | |
20 | 15 | 63.4 | 15 | 11 | 46.8 | ATV630D15M3 | |
25 | 18.5 | 78.4 | 20 | 15 | 63.4 | ATV630D18M3 | |
30 | 22 | 92.6 | 25 | 18.5 | 78.4 | ATV630D22M3 | |
40 | 30 | 123 | 30 | 22 | 92.6 | ATV630D30M3 | |
50 | 37 | 149 | 40 | 30 | 123 | ATV630D37M3 | |
60 | 45 | 176 | 50 | 37 | 149 | ATV630D45M3 | |
75 | 55 | 211 | 60 | 45 | 176 | ATV630D55M3 | |
100 | 75 | 282 | 75 | 55 | 211 | ATV630D75M3 | |
400/480 Vac Three Phase |
1 | 0.75 | 2.2 | 0.5 | 0.37 | 1.5 | ATV630U07N4 ATV650U07N4U |
2 | 1.5 | 4 | 1 | 0.75 | 2.2 | ATV630U15N4 ATV650U15N4U |
|
3 | 2.2 | 5.6 | 2 | 1.5 | 4 | ATV630U22N4 ATV650U22N4U |
|
4 | 3 | 7.2 | 3 | 2.2 | 5.6 | ATV630U30N4 ATV650U30N4U |
|
5 | 4 | 9.3 | 4 | 3 | 7.2 | ATV630U40N4 ATV650U40N4U |
|
7.5 | 5.5 | 12.7 | 5 | 4 | 9.3 | ATV630U55N4 ATV650U55N4U |
|
10 | 7.5 | 16.5 | 7.5 | 5.5 | 12.7 | ATV630U75N4 ATV65075N4U |
|
15 | 11 | 23.5 | 10 | 7.5 | 16.5 | ATV630D11N4 ATV650D11N4U |
|
20 | 15 | 31.7 | 15 | 11 | 23.5 | ATV630D15N4 ATV650D15N4U |
|
25 | 18.5 | 39.2 | 20 | 15 | 31.7 | ATV630D18N4 ATV650D18N4U |
|
30 | 22 | 46.3 | 25 | 18.5 | 39.2 | ATV630D22N4 ATV650D22N4U |
|
40 | 30 | 61.5 | 30 | 22 | 46.3 | ATV630D30N4 ATV650D30N4U |
|
50 | 37 | 74.5 | 40 | 30 | 61.5 | ATV630D37N4 ATV650D37N4U |
|
60 | 45 | 88 | 50 | 37 | 74.5 | ATV630D45N4 ATV650D45N4U |
|
75 | 55 | 106 | 60 | 45 | 88 | ATV630D55N4 ATV650D55N4U |
|
100 | 75 | 145 | 75 | 55 | 106 | ATV630D75N4 ATV650D75N4U |
|
125 | 90 | 173 | 100 | 75 | 145 | ATV630D90N4 ATV65090N4U |
|
150 | 110 | 211 | 125 | 90 | 173 | ATV630C11N4 | |
200 | 130 | 250 | 150 | 110 | 180 | ATV630C13N4 | |
250 | 160 | 302 | 200 | 132 | 240 | ATV630C16N4 | |
350 | 220 | 324 | 250 | 160 | 246 | ATV630C22N4 | |
400 | 250 | 366 | 300 | 220 | 301 | ATV630C22N4 | |
450 | 310 | 461 | 400 | 250 | 375 | ATV630C31N4 | |
690 Vac Three Phase |
3 | 2.2 | 3.1 | 2 | 1.5 | 2.4 | ATV630U22Y6 |
– | 3 | 4.2 | 3 | 2.2 | 3.1 | ATV630U30Y6 | |
5 | 4 | 5.4 | – | 3 | 4.2 | ATV630U40Y6 | |
7.5 | 5.5 | 7.2 | 5 | 4 | 5.4 | ATV630U55Y6 | |
10 | 7.5 | 9.5 | 7.5 | 5.5 | 7.2 | ATV630U75Y6 | |
15 | 11 | 13.5 | 10 | 7.5 | 9.5 | ATV630D11Y6 | |
20 | 15 | 18 | 15 | 11 | 13.5 | ATV630D15Y6 | |
25 | 18 | 24 | 20 | 15 | 18 | ATV630D18Y6 | |
30 | 22 | 29 | 25 | 18 | 24 | ATV630D22Y6 | |
40 | 30 | 34 | 30 | 22 | 29 | ATV630D30Y6 | |
50 | 37 | 45 | 40 | 30 | 34 | ATV630D37Y6 | |
60 | 45 | 55 | 50 | 37 | 45 | ATV630D45Y6 | |
75 | 55 | 66 | 60 | 45 | 55 | ATV630D55Y6 | |
100 | 75 | 83 | 75 | 55 | 66 | ATV630D75Y6 | |
125 | 90 | 108 | 100 | 75 | 83 | ATV630D90Y6 |
Altivar™ Process 930/950
Input Line Voltage |
Normal Duty [40] | Heavy Duty [41] | Catalog Number |
||||
---|---|---|---|---|---|---|---|
Three-phase Motor Power [42] |
Continuous Output Current [43] |
Three-phase Motor Power [42] |
Continuous Output Current [43] |
||||
HP | kW | A | HP | kW | A | ||
208/240 Vac Three Phase |
1 | 0.75 | 4.6 | 0.5 | .37 | 3.3 | ATV930U07M3 |
2 | 1.5 | 8 | 1 | 0.75 | 4.6 | ATV930U15M3 | |
3 | 2.2 | 11.2 | 2 | 1.5 | 8 | ATV930U22M3 | |
4 | 3.0 | 13.7 | 3 | 2.2 | 11.2 | ATV930U30M3 | |
5 | 4.0 | 18.7 | 4 | 3 | 13.7 | ATV930U40M3 | |
7.5 | 5.5 | 25.4 | 5 | 4 | 18.7 | ATV930U55M3 | |
10 | 7.5 | 32.7 | 7.5 | 5.5 | 25.4 | ATV930U75M3 | |
15 | 11 | 46.8 | 10 | 7.5 | 32.7 | ATV930D11M3 | |
20 | 15 | 63.4 | 15 | 11 | 46.8 | ATV930D15M3 | |
25 | 18.5 | 78.4 | 20 | 15 | 63.4 | ATV930D18M3 | |
30 | 22 | 92.6 | 25 | 18.5 | 78.4 | ATV930D22M3 | |
40 | 30 | 123 | 30 | 22 | 92.6 | ATV930D30M3 | |
50 | 37 | 149 | 40 | 30 | 123 | ATV930D37M3 | |
60 | 45 | 176 | 50 | 37 | 149 | ATV930D45M3 | |
75 | 55 | 211 | 60 | 45 | 176 | ATV930D55M3 | |
100 | 75 | 282 | 75 | 55 | 211 | ATV930D75M3 | |
400/480 Vac Three Phase |
1 | 0.75 | 2.2 | 0.5 | 0.37 | 1.5 | ATV930U07N4 ATV950U07N4U |
2 | 1.5 | 4 | 1 | 0.75 | 2.2 | ATV930U15N4 ATV950U15N4U |
|
3 | 2.2 | 5.6 | 2 | 1.5 | 4 | ATV930U22N4 ATV950U22N4U |
|
4 | 3 | 7.2 | 3 | 2.2 | 5.6 | ATV930U30N4 ATV950U30N4U |
|
5 | 4 | 9.3 | 4 | 3 | 7.2 | ATV930U40N4 ATV950U40N4U |
|
7.5 | 5.5 | 12.7 | 5 | 4 | 9.3 | ATV930U55N4 ATV950U55N4U |
|
10 | 7.5 | 16.5 | 7.5 | 5.5 | 12.7 | ATV930U75N4 ATV95075N4U |
|
15 | 11 | 23.5 | 10 | 7.5 | 16.5 | ATV930D11N4 ATV950D11N4U |
|
20 | 15 | 31.7 | 15 | 11 | 23.5 | ATV930D15N4 ATV950D15N4U |
|
25 | 18.5 | 39.2 | 20 | 15 | 31.7 | ATV930D18N4 ATV950D18N4U |
|
30 | 22 | 46.3 | 25 | 18.5 | 39.2 | ATV930D22N4 ATV950D22N4U |
|
40 | 30 | 61.5 | 30 | 22 | 46.3 | ATV930D30N4 ATV950D30N4U |
|
50 | 37 | 74.5 | 40 | 30 | 61.5 | ATV930D37N4 ATV950D37N4U |
|
60 | 45 | 88 | 50 | 37 | 74.5 | ATV930D45N4 ATV950D45N4U |
|
75 | 55 | 106 | 60 | 45 | 88 | ATV930D55N4 ATV950D55N4U |
|
100 | 75 | 145 | 75 | 55 | 106 | ATV930D75N4 ATV950D75N4U |
|
125 | 90 | 173 | 100 | 75 | 145 | ATV930D90N4 ATV95090N4U |
|
150 | 110 | 211 | 125 | 90 | 173 | ATV930C11N4 | |
200 | 130 | 250 | 150 | 110 | 180 | ATV930C13N4 | |
250 | 160 | 302 | 200 | 132 | 240 | ATV930C16N4 | |
350 | 220 | 324 | 250 | 160 | 246 | ATV930C22N4 | |
400 | 250 | 366 | 300 | 220 | 301 | ATV930C22N4 | |
450 | 310 | 461 | 400 | 250 | 375 | ATV930C31N4 | |
690 Vac Three Phase |
3 | 2.2 | 3.1 | 2 | 1.5 | 2.4 | ATV930U22Y6 |
– | 3 | 4.2 | 3 | 2.2 | 3.1 | ATV930U30Y6 | |
5 | 4 | 5.4 | – | 3 | 4.2 | ATV930U40Y6 | |
7.5 | 5.5 | 7.2 | 5 | 4 | 5.4 | ATV930U55Y6 | |
10 | 7.5 | 9.5 | 7.5 | 5.5 | 7.2 | ATV930U75Y6 | |
15 | 11 | 13.5 | 10 | 7.5 | 9.5 | ATV930D11Y6 | |
20 | 15 | 18 | 15 | 11 | 13.5 | ATV930D15Y6 | |
25 | 18 | 24 | 20 | 15 | 18 | ATV930D18Y6 | |
30 | 22 | 29 | 25 | 18 | 24 | ATV930D22Y6 | |
40 | 30 | 34 | 30 | 22 | 29 | ATV930D30Y6 | |
50 | 37 | 45 | 40 | 30 | 34 | ATV930D37Y6 | |
60 | 45 | 55 | 50 | 37 | 45 | ATV930D45Y6 | |
75 | 55 | 66 | 60 | 45 | 55 | ATV930D55Y6 | |
100 | 75 | 83 | 75 | 55 | 66 | ATV930D75Y6 | |
125 | 90 | 108 | 100 | 75 | 83 | ATV930D90Y6 |
Call AID for additional options if not listed above, 800-364-0458